PRODUCT DETAILS
Essentials
Product Collection | 10th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i3-10100 |
Status | Launched |
Launch Date | Q2'20 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications
# of Cores | 4 |
# of Threads |
8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.30 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.30 GHz |
TDP | 65 W |
Supplemental Information
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics
Processor Graphics ‡ | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2160@30Hz |
Max Resolution (DP)‡ | 4096 x 2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC8 |
Expansion Options
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies
Security & Reliability
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
SHIPPING & RETURNS
Shipping & Delivery
Delivery Within 1 Hour
1. We are able to deliver within one hour for all customer orders within the Klang Valley area only.
2. Our free delivery promotion applies only for purchases RM1500 and above.
3. Our delivery within 1 hour does not apply to items that will require installation.
Delivery Within 4 Hours
1. All custom build orders and PC package orders will take up to 4 hours to deliver and build.
2. For any orders completed before 2pm, we will be able to deliver in the same day.
3. For any orders completed after 2pm, we will consider it as a Next Day Order and therefore deliver it on the next working day.
Refunds & Returns
All sales made through dmbtech.com is final. No refunds will be given on any purchases once processed.
We allow returns or refunds only in certain conditions and situations: if the item shipped is found to have a manufacturing defect, or if the item does not match the description listed.
We will not refund your purchase in the following situations: if you return your product to our store without a Proof of Purchase (e.g. receipt, invoice), if the seal has been broken on any DVD or CD product (e.g. Microsoft Office), or if the silver strip on the back of your software activation key has been partially or completely damaged or removed.
To return any item, please send it to the following address:
DMB Tech Sdn Bhd
No. 41, Jalan PJU 5/12 Kota Damansara 47810 Petaling Jaya SelangorEmail: dmbcustomersupp@gmail.com
Contact: +60 14-371-8888